| Fees | Plan A1 (Thesis 36 credits) | Plan A2 (Thesis 12 credits) | 
| Ancillary Fee/ Semester | 12,000 | 12,000 | 
| Credit Fee/ credit | 1,000 | 1,000 | 
| Thesis registration fees/ credit | 2,000 | 2,000 | 
| Thesis Defenses registration fees | 3,500 | 3,500 | 
| Approximate Tuition Fee | 123,500 | 100,500 | 
| Fees | Plan 1.1 (3 years) | Plan 2.2 (5 years) | 
| Ancillary Fee/ Semester | 12,000 | 12,000 | 
| Credit Fee/ credit | 1,000 | 1,000 | 
| Dissertation registration fees/ credit | 2,000 | 2,000 | 
| Dissertation Defenses registration fees | 4,500 | 4,500 | 
| Approximate Tuition Fee | 175,500 | 245,500 | 
								Insurance Fees*
							
					 - Accident Insurance/ Year 200 THB
- Life Insurance/ Year 1,800 THB
* Please see Life Insurance Proposal in the appendix* 
- Registration Fee 700 THB
- Medical Health Check 200 THB
- Student Card Fee 100 THB
*New students pay a one-time registration fee, which includes their first subscription. 
- Accommodation Detail
- Meals
- Transport, Book, Personal Expenses
- The above tuition fee does not include textbooks and extra-activities management fee.
- The expenses can be subject to change.
